
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 16 item
HScode 16
Times 16
Amount 170
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191019 | File NO. | - |
| Importer | RAMOS TOSCANO JAVIER PATRICIO ![]() |
||
| Importer code | 0914792940001 | ||
| Supplier | TWIN DISC INCORPORATED ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 8483909000 | Import tariffs | - |
| HScode description | - - Partes | ||
| Product description | ANILLOTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 8 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 1.04 | ||
| Total price(USD) | 56.26 | FOB price | 56.26 |
| Unit price USD (quantity) | 7.0325 | Unit price USD (weight) | 54.0962 |
| Freight | 0.33 | Insurance | 0.56 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | WARNOW DOLPHIN |
| Transport Company | - | Agent | CASTRO CORDERO FERNANDO ALFONSO |
-
16HS Code
-
16Times
-
170Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 7020009000 | South Korea | - | - | ||
| 20170911 | 7117190000 | South Korea | - | - | ||
| 20170911 | 4820500000 | South Korea | - | - | ||
| 20170911 | 4823909000 | South Korea | - | - | ||
| 20170911 | 9807302000 | South Korea | - | - | ||
| 20170911 | 9503009900 | South Korea | - | - | ||
| 20170911 | 8302109000 | South Korea | - | - | ||
| 20170911 | 8543300090 | South Korea | - | - | ||
| 20170911 | 4902909000 | South Korea | - | - | ||
| 20170911 | 3919909090 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail